Morning Weights/Speed Sessions
Description
Morning Weights/Speed Sessions
Monday 1/5 – Friday 3/6
Power Mondays
5:50am-6:55am (Group 1)- enter between 5:35am-5:45am
6:30am-7:35am (Group 2)- enter between 6:15am-6:25am
Wednesdays/Fridays
5:25am-6:30am (Group 1)- enter between 5:10am-5:20am
6:05am-7:10am (Group 2)- enter between 5:50am-6:00am
Date changes due to school calendar issues:
- Monday 1/19 (MLK Day)- we’ll train TUESDAY 1/20
- Friday 2/13 (Mid-Winter Break)- we’ll train THURSDAY 2/12
- Monday 2/16 (Prez Day)- we’ll train TUESDAY 2/17
Date/Time(s)
Monday, January 5, 2026 5:50am – 7:35am
Wednesday, January 7, 2026 5:25am – 7:10am
Friday, January 9, 2026 5:25am – 7:10am
Monday, January 12, 2026 5:50am – 7:35am
Wednesday, January 14, 2026 5:25am – 7:10am
Friday, January 16, 2026 5:25am – 7:10am
Wednesday, January 21, 2026 5:25am – 7:10am
Friday, January 23, 2026 5:25am – 7:10am
Monday, January 26, 2026 5:50am – 7:35am
Wednesday, January 28, 2026 5:25am – 7:10am
Friday, January 30, 2026 5:25am – 7:10am
Monday, February 2, 2026 5:50am – 7:35am
Wednesday, February 4, 2026 5:25am – 7:10am
Friday, February 6, 2026 5:25am – 7:10am
Monday, February 9, 2026 5:50am – 7:35am
Wednesday, February 11, 2026 5:25am – 7:10am
Wednesday, February 18, 2026 5:25am – 7:10am
Friday, February 20, 2026 5:25am – 7:10am
Monday, February 23, 2026 5:50am – 7:35am
Wednesday, February 25, 2026 5:25am – 7:10am
Friday, February 27, 2026 5:25am – 7:10am
Monday, March 2, 2026 5:50am – 7:35am
Wednesday, March 4, 2026 5:25am – 7:10am
Friday, March 6, 2026 5:25am – 7:10am
Calendar
